<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IBHI : Institute for Behavioral Healthcare Improvement &#187; depression</title>
	<atom:link href="http://www.ibhi.net/tag/depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibhi.net</link>
	<description>Institute for Behavioral Healthcare Improvement                     Sharing a Passion for Improvement</description>
	<lastBuildDate>Thu, 03 Nov 2011 19:11:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>UAB study documents connection between depression and abdominal obesity</title>
		<link>http://www.ibhi.net/uab-study-documents-connection-between-depression-and-abdominal-obesity/</link>
		<comments>http://www.ibhi.net/uab-study-documents-connection-between-depression-and-abdominal-obesity/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discoveries and Innovations]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.ibhi.net/?p=246</guid>
		<description><![CDATA[June 9, 2010 BIRMINGHAM, Ala. &#8211; A new study at the University of Alabama at Birmingham (UAB) confirms the relationship between depression and abdominal obesity, which has also been linked to an increased risk for cancer and cardiovascular disease. &#8220;We found that in a sample of young adults during a 15-year period, those who started [...]]]></description>
		<wfw:commentRss>http://www.ibhi.net/uab-study-documents-connection-between-depression-and-abdominal-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Prospective Study of the Impact of Smoking on Outcomes in Bipolar and Schizoaffective Disorder</title>
		<link>http://www.ibhi.net/a-prospective-study-of-the-impact-of-smoking-on-outcomes-in-bipolar-and-schizoaffective-disorder/</link>
		<comments>http://www.ibhi.net/a-prospective-study-of-the-impact-of-smoking-on-outcomes-in-bipolar-and-schizoaffective-disorder/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discoveries and Innovations]]></category>
		<category><![CDATA[bi-polar]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.ibhi.net/?p=175</guid>
		<description><![CDATA[Abstract from Clinical Psychiatry  Background The impact of tobacco smoking on mental health outcomes was investigated in a 24-month, naturalistic, longitudinal study of 240 people with bipolar disorder or schizoaffective disorder. Participants were interviewed and data recorded by trained study clinicians at 9 interviews during the study period.  Smoking status was determined by self-report. Nicotine [...]]]></description>
		<wfw:commentRss>http://www.ibhi.net/a-prospective-study-of-the-impact-of-smoking-on-outcomes-in-bipolar-and-schizoaffective-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

